Prop Firm Reviews & Comparisons
Compare top prop firms based on rules, payouts, and trading conditions.
FTMO
One of the most established prop firms with clear rules and consistent payouts.
Pros
Reliable payout history
Transparent trading rules
Strong reputation among traders
Cons
Strict evaluation process
Less flexibility in rules
Best for
Traders who want stability and proven reliability
The5ers
Known for its conservative risk model and long-term scaling approach.
Pros
Lower drawdown pressure
Flexible funding models
Suitable for low-risk traders
Cons
Slower scaling compared to others
Lower initial profit split
Best for
Traders who prefer consistency over aggressive growth
FundedNext
A newer prop firm offering flexible models and attractive profit splits.
Pros
- Multiple account models
- Competitive profit split
- More flexible trading conditions
Cons
- Less established track record
- Mixed feedback on support
Best for
Traders looking for flexibility and faster scaling options
How We Evaluate Prop Firms
We focus on what actually matters to traders:
Execution quality
Drawdown rules
Payout reliability
Trading conditions
| Prop Firm | FTMO | The5ers | FundedNext |
| Models Available | Standard Challenge | Swing | 1-step | High Stakes | Bootcamp | Hyper Growth | Evaluation | Express | Stellar |
| Profit Split | Up to 90% | 80% → 100% (scaling) | Up to 90% (varies by plan) |
| Max Drawdown | ~10% (depends on account type) | 5–6% (model-based) | ~8–10% (varies by model) |
| Evaluation | Mostly challenge-based (1-step or 2-step) | Instant funding or challenge-based | Multiple models (challenge or instant) |
| Payouts | Consistent and well-established | Stable, long-term scaling | Flexible, varies by plan |
| Best Fit | Traders who value consistency and proven systems | Traders focused on capital preservation | Traders looking for flexibility and scaling options |
| Pricing | €89 – €1080 Depends on account size (10k → 200k) and model (1-step / 2-step) | $39 – $875 Varies by model (High Stakes / Hyper Growth / Bootcamp) | $59 – $1099 Depends on plan type and account size |
| Start with FTMO | Start with The5ers | Start with FundedNext | |
| Read Review | Read Review | Read Review |
